HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Middle:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
464629 $4,795,000 $4,795,000 390 4048 FAIRWAY DR, KESWICK 5 8.0 12112 2.40 2008 KESWICK ESTATE KESWICK
475789 $3,300,000 $3,300,000 49 6621 SAM MUNDY RD, BARBOURSVILLE 3 4.0 3236 50.00 1996 NONE BARBOURSVILLE
451592 $2,850,000 $2,900,000 778 4098 WOOD LN, KESWICK 5 7.0 7243 2.59 1996 KESWICK ESTATE KESWICK
472878 $2,750,000 $2,750,000 122 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
475649 $2,700,000 $2,700,000 127 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
471590 $2,395,000 $2,395,000 257 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
451578 $2,375,750 $2,995,000 865 2580 PALMER DR, KESWICK 5 6.0 6535 4.60 2008 KESWICK ESTATE KESWICK
467627 $2,142,000 $2,795,000 372 4123 FAIRWAY DR, KESWICK 5 7.0 7794 2.00 2008 KESWICK ESTATE KESWICK
436675 $1,865,750 $2,595,000 1222 808 CLUB DR, KESWICK 4 6.0 5336 2.49 2007 KESWICK ESTATE KESWICK
475553 $1,795,000 $1,795,000 50 1097 CLUB DR, CHARLOTTESVILLE 3 4.0 4776 2.07 2004 KESWICK ESTATE CHARLOTTESVILLE
470319 $1,750,000 $2,100,000 319 4030 FAIRWAY DR, KESWICK 5 5.0 6300 2.72 2007 KESWICK ESTATE KESWICK
468901 $1,699,000 $2,600,000 384 204 CAMPBELL RD, KESWICK 6 9.0 9100 11.00 2001 NONE KESWICK
480809 $1,395,000 $1,395,000 8 480 E RIO RD, CHARLOTTESVILLE 5 4.0 3324 6.60 1870 NONE CHARLOTTESVILLE
475551 $1,395,000 $1,495,000 160 1256 THISTLE DOWN, KESWICK 6 7.0 6575 0.81 2003 GLENMORE KESWICK
476528 $1,385,000 $1,385,000 136 1719 DOWNING CT, KESWICK 6 5.0 7007 1.13 2007 GLENMORE KESWICK
470386 $1,299,000 $1,435,000 191 2273 PIPER WAY, KESWICK 4 6.0 6500 0.72 2003 GLENMORE KESWICK
480109 $1,295,000 $1,295,000 33 3268 HEATHCOTE LN, KESWICK 5 5.0 5210 0.65 1996 GLENMORE KESWICK
464570 $1,229,000 $1,429,000 446 3200 DARBY RD, KESWICK 4 4.0 3700 0.57 2004 GLENMORE KESWICK
476489 $1,198,000 $1,198,000 68 1299 DERBYSHIRE PL, KESWICK 4 4.0 5541 0.87 2000 GLENMORE KESWICK
471628 $1,198,000 $1,198,000 190 3384 CESFORD GRANGE, KESWICK 5 5.0 5820 0.62 2006 GLENMORE KESWICK
476502 $1,195,000 $1,195,000 30 1418 SANDOWN LN, KESWICK 6 7.0 6004 0.87 2000 GLENMORE KESWICK
477424 $1,175,000 $1,175,000 24 3426 CESFORD GRANGE, KESWICK 5 6.0 5987 0.43 2003 GLENMORE KESWICK
475263 $1,175,000 $1,175,000 167 4995 MORIAH WAY, KESWICK 4 5.0 4973 33.38 2005 LOGANS RUN KESWICK
464330 $1,149,000 $1,149,000 453 3171 KINGSBRIDGE TRL, KESWICK 5 6.0 6383 0.70 1999 GLENMORE KESWICK
475496 $1,125,000 $1,125,000 161 3164 DARBY RD, KESWICK 3 5.0 5476 0.90 2001 GLENMORE KESWICK
476886 $1,095,000 $1,195,000 127 4690 FURTHER LN, KESWICK 5 7.0 7000 3.90 2006 NONE KESWICK
478281 $1,074,000 $1,074,000 17 4062 WOOD LN, KESWICK 3 2.0 2256 5.11 1958 KESWICK ESTATE KESWICK
479642 $1,070,000 $1,070,000 48 1406 SANDOWN LN, KESWICK 5 5.0 6300 0.83 2005 GLENMORE KESWICK
479210 $999,900 $1,250,000 39 7644 MALIN RIDGE FARM RD, KESWICK 3 4.0 3216 37.19 1967 NONE KESWICK
472681 $999,000 $997,500 214 1114 CAMBRIDGE HILL LN, KESWICK 4 7.0 5334 0.68 2005 GLENMORE KESWICK
469912 $939,000 $979,000 352 1559 ELGIN CT, KESWICK 4 4.0 4762 0.67 1995 GLENMORE KESWICK
456766 $925,000 $1,295,000 657 405 KEY WEST DR, CHARLOTTESVILLE 4 4.0 3800 5.01 1852 KEY WEST CHARLOTTESVILLE
478071 $899,000 $969,000 92 3575 TURNBRIDGE LN, KESWICK 6 6.0 6000 0.40 2004 GLENMORE KESWICK
480199 $898,000 $898,000 31 1131 CAMBRIDGE HILL LN, KESWICK 4 4.0 3835 0.72 2003 GLENMORE KESWICK
470967 $895,000 $995,000 207 3934 BREEZY HILL LN, SHADWELL 3 3.0 2445 47.94 1958 NONE SHADWELL
474091 $889,000 $1,150,000 193 777 CLUB DR, KESWICK 6 5.0 4750 1.74 1967 KESWICK ESTATE KESWICK
475886 $879,000 $968,000 154 3244 HEATHCOTE LN, KESWICK 6 6.0 5264 0.66 2000 GLENMORE KESWICK
472477 $869,000 $869,000 246 1430 PIPER WAY, KESWICK 4 4.0 3687 0.58 1994 GLENMORE KESWICK
480194 $868,000 $868,000 22 3889 FAIRWAY DR, KESWICK 3 2.0 2423 4.30 1954 KESWICK ESTATE KESWICK
480061 $868,000 $868,000 29 2013 FARRINGDON RD, KESWICK 5 5.0 6373 0.99 2005 GLENMORE KESWICK
480599 $820,000 $820,000 18 1470 PERTH CT, KESWICK 5 5.0 4216 0.63 1997 GLENMORE KESWICK
474067 $815,900 $849,000 194 1812 LOCUST SHADE CT, CHARLOTTESVILLE 5 5.0 5500 1.00 2004 ASHCROFT CHARLOTTESVILLE
475043 $799,900 $799,900 0 1581 BLACK CAT RD, KESWICK 4 3.0 2653 7.28 2011 NONE KESWICK
475463 $799,000 $850,000 113 4444 WOODS EDGE RD, TROY 5 5.0 4518 21.00 2000 KESWICK FOREST TROY
475160 $798,000 $829,000 154 2495 WILTSHIRE CL, KESWICK 5 5.0 6057 0.56 2002 GLENMORE KESWICK
476912 $795,000 $795,000 129 2420 PENDOWER LN, KESWICK 5 5.0 5141 0.38 2001 GLENMORE KESWICK
478604 $787,500 $787,500 51 1813 WESTERHAM ST, KESWICK 5 5.0 5067 0.94 2005 GLENMORE KESWICK
479071 $764,950 $764,950 0 1361 THISTLE DOWN, KESWICK 4 4.0 3175 0.87 2010 GLENMORE KESWICK
474105 $759,500 $775,000 192 3524 GLASGOW LN, KESWICK 5 5.0 5280 0.50 2004 GLENMORE KESWICK
473814 $749,000 $749,000 0 0 BLACKBURN BLF, CHARLOTTESVILLE 4 3.0 2398 0.52 2010 DUNLORA CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 280
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald