HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

High:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
474114 $2,485,000 $2,485,000 81 1932 BLUE RIDGE RD, CHARLOTTESVILLE 4 7.0 8195 0.80 1931 MEADOWBROOK HILLS CHARLOTTESVILLE
478151 $1,695,000 $1,695,000 93 1446 RUGBY RD, CHARLOTTESVILLE 3 4.0 3907 1.19 1941 MEADOWBROOK HILLS CHARLOTTESVILLE
473498 $1,500,000 $1,500,000 0 550 WATER ST, CHARLOTTESVILLE 3 4.0 3060 0.00 2010 THE 550 CHARLOTTESVILLE
467785 $1,490,000 $2,200,000 411 400 W HIGH ST, CHARLOTTESVILLE 6 5.0 3500 0.30 2000 NONE CHARLOTTESVILLE
478028 $1,395,000 $1,395,000 43 616 PARK ST, CHARLOTTESVILLE 5 5.0 4980 0.93 1884 NONE CHARLOTTESVILLE
472671 $1,300,000 $1,300,000 237 517 PARK ST, CHARLOTTESVILLE 9 6.0 6157 0.23 1984 NONE CHARLOTTESVILLE
471294 $1,300,000 $1,300,000 169 601 PARK ST, CHARLOTTESVILLE 0 0.0 11054 0.80 1916 NONE CHARLOTTESVILLE
473564 $975,000 $975,000 0 550 WATER ST, CHARLOTTESVILLE 2 3.0 2055 0.00 2010 THE 550 CHARLOTTESVILLE
480735 $929,000 $929,000 8 1012 LOCUST AVE, CHARLOTTESVILLE 4 4.0 2930 0.68 1932 LOCUST GROVE CHARLOTTESVILLE
479862 $924,000 $924,000 40 1329 RUGBY RD, CHARLOTTESVILLE 3 4.0 2670 0.51 1939 NONE CHARLOTTESVILLE
478398 $899,500 $1,000,000 60 112 SE 5TH ST, CHARLOTTESVILLE 2 3.0 2081 0.00 2006 HOLSINGER CONDO CHARLOTTESVILLE
475686 $895,000 $1,045,000 63 2018 HESSIAN RD, CHARLOTTESVILLE 4 4.0 3677 0.87 1946 MEADOWBROOK HILLS CHARLOTTESVILLE
478385 $860,000 $860,000 45 1923 MEADOWBROOK RD, CHARLOTTESVILLE 4 4.0 2810 0.76 1949 MEADOWBROOK HILLS CHARLOTTESVILLE
477481 $849,000 $849,000 50 112 5TH ST, CHARLOTTESVILLE 3 3.0 2237 0.00 2006 HOLSINGER CONDO CHARLOTTESVILLE
473477 $849,000 $849,000 210 854 LOCUST AVE, CHARLOTTESVILLE 4 3.0 4093 0.83 1904 LOCUST GROVE CHARLOTTESVILLE
477103 $845,000 $845,000 27 2109 MORRIS RD, CHARLOTTESVILLE 5 5.0 3463 0.38 1958 NONE CHARLOTTESVILLE
477221 $815,000 $925,000 105 1104 HILLTOP RD, CHARLOTTESVILLE 4 4.0 3721 0.46 1952 MEADOWBROOK HILLS CHARLOTTESVILLE
476717 $800,000 $0 86 214 W WATER ST, CHARLOTTESVILLE 3 3.0 2188 0.00 2010 NONE CHARLOTTESVILLE
477394 $799,000 $799,000 31 105 MONTICELLO AVE, CHARLOTTESVILLE 3 3.0 2107 0.00 2006 ACAC CENTER CONDOMINIUM CHARLOTTESVILLE
476737 $795,000 $865,000 92 2107 MINOR RD, CHARLOTTESVILLE 5 5.0 3404 0.84 1961 MERRYDEN CHARLOTTESVILLE
474647 $795,000 $825,000 179 2515 BRUNSWICK RD, CHARLOTTESVILLE 6 4.0 3742 0.29 1930 NONE CHARLOTTESVILLE
473565 $759,000 $759,000 0 550 WATER ST, CHARLOTTESVILLE 2 3.0 1805 0.00 2010 THE 550 CHARLOTTESVILLE
477054 $759,000 $799,000 98 111 ALTAMONT CIR, CHARLOTTESVILLE 3 3.0 2350 0.10 1910 NONE CHARLOTTESVILLE
477825 $749,900 $789,000 104 947 ROSSER LN, CHARLOTTESVILLE 4 3.0 2836 0.60 1990 RUGBY CHARLOTTESVILLE
475272 $745,000 $745,000 56 1308 HILLTOP RD, CHARLOTTESVILLE 3 4.0 2790 0.36 1978 MEADOWBROOK HILLS CHARLOTTESVILLE
480780 $739,000 $739,000 10 1844 WESTVIEW RD, CHARLOTTESVILLE 4 4.0 2831 0.43 1951 RUGBY CHARLOTTESVILLE
480414 $725,000 $725,000 22 902 ROSSER LN, CHARLOTTESVILLE 3 3.0 2184 0.33 1948 RUGBY CHARLOTTESVILLE
449581 $699,900 $779,900 935 210 NE 10TH ST, CHARLOTTESVILLE 2 2.0 1890 0.00 2007 THE RANDOLPH CHARLOTTESVILLE
479772 $699,000 $699,000 34 1927 LEWIS MOUNTAIN RD, CHARLOTTESVILLE 4 3.0 2250 0.35 1932 MERRYDEN CHARLOTTESVILLE
479615 $698,000 $698,000 40 700 LOCUST AVE, CHARLOTTESVILLE 3 3.0 2900 0.17 1900 LOCUST GROVE CHARLOTTESVILLE
464403 $698,000 $698,000 511 105 MONTICELLO AVE, CHARLOTTESVILLE 2 3.0 1974 0.00 2006 NONE CHARLOTTESVILLE
479770 $694,000 $694,000 42 1320 KENWOOD LN, CHARLOTTESVILLE 4 2.0 3170 0.28 2008 RUTLEDGE CHARLOTTESVILLE
479036 $685,000 $685,000 30 2644 JEFFERSON PARK CIR, CHARLOTTESVILLE 4 3.0 3186 0.24 1956 NONE CHARLOTTESVILLE
449627 $654,500 $654,500 854 428 MONROE LN, CHARLOTTESVILLE 3 3.0 1495 0.00 2007 THE BARRINGER CHARLOTTESVILLE
464388 $619,900 $649,900 503 26 UNIVERSITY CIR, CHARLOTTESVILLE 5 4.0 2605 0.58 1970 NONE CHARLOTTESVILLE
479381 $619,000 $619,000 54 612 RAINIER RD, CHARLOTTESVILLE 4 4.0 3580 0.13 2007 CHERRY HILL CHARLOTTESVILLE
477984 $600,000 $600,000 53 721 LEXINGTON AVE, CHARLOTTESVILLE 4 3.0 1838 0.18 1931 NONE CHARLOTTESVILLE
476745 $595,000 $595,000 32 901 ROSSER LN, CHARLOTTESVILLE 5 3.0 2268 0.37 1975 RUGBY CHARLOTTESVILLE
475989 $588,000 $588,000 148 110 ROBINSON WOODS, CHARLOTTESVILLE 4 4.0 3700 0.12 2000 ROBINSON WOODS CHARLOTTESVILLE
449622 $579,500 $579,500 854 428 MONROE LN, CHARLOTTESVILLE 2 3.0 1314 0.00 2007 THE BARRINGER CHARLOTTESVILLE
449625 $579,500 $579,500 854 428 MONROE LN, CHARLOTTESVILLE 2 3.0 1314 0.00 2007 THE BARRINGER CHARLOTTESVILLE
469792 $575,000 $615,000 354 305 NW 2ND ST, CHARLOTTESVILLE 2 2.0 2131 0.00 1981 NONE CHARLOTTESVILLE
479969 $565,000 $565,000 32 713 EVERGREEN AVE, CHARLOTTESVILLE 3 4.0 2426 0.15 2005 LOCUST GROVE CHARLOTTESVILLE
477924 $549,900 $599,900 102 1112 E HIGH ST, CHARLOTTESVILLE 0 0.0 1 0.28 1900 NONE CHARLOTTESVILLE
477180 $549,000 $589,000 102 1880 UNIVERSITY CIR, CHARLOTTESVILLE 4 2.0 2525 0.14 1957 NONE CHARLOTTESVILLE
477567 $549,000 $549,000 90 1115 HAZEL ST, CHARLOTTESVILLE 3 2.0 1947 0.21 1929 NONE CHARLOTTESVILLE
477691 $535,000 $565,000 106 677 EVERGREEN AVE, CHARLOTTESVILLE 3 2.0 2094 0.24 1941 NONE CHARLOTTESVILLE
477706 $525,000 $525,000 42 827 VILLAGE RD, CHARLOTTESVILLE 4 4.0 3095 0.17 2007 VILLAGE PLACE CHARLOTTESVILLE
476875 $525,000 $675,000 131 408 RIDGE ST, CHARLOTTESVILLE 5 5.0 4500 0.00 1915 NONE CHARLOTTESVILLE
479682 $525,000 $525,000 21 732 MCINTIRE RD, CHARLOTTESVILLE 7 3.0 2800 0.41 1961 NONE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 353
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald