HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
474647 $795,000 $825,000 179 2515 BRUNSWICK RD, CHARLOTTESVILLE 6 4.0 3742 0.29 1930 NONE CHARLOTTESVILLE
479036 $685,000 $685,000 30 2644 JEFFERSON PARK CIR, CHARLOTTESVILLE 4 3.0 3186 0.24 1956 NONE CHARLOTTESVILLE
476875 $525,000 $675,000 131 408 RIDGE ST, CHARLOTTESVILLE 5 5.0 4500 0.00 1915 NONE CHARLOTTESVILLE
472899 $449,000 $469,900 180 935 RAYMOND RD, CHARLOTTESVILLE 4 5.0 3195 0.08 2008 BROOKWOOD CHARLOTTESVILLE
461204 $424,900 $424,900 0 2 BAYLOR LN, CHARLOTTESVILLE 4 4.0 3195 0.08 2010 CARTERS VIEW CHARLOTTESVILLE
474129 $375,000 $389,900 151 192 BROOKWOOD DR, CHARLOTTESVILLE 4 4.0 2358 0.00 2007 BROOKWOOD CHARLOTTESVILLE
461205 $374,900 $374,900 0 0 BAYLOR LN, CHARLOTTESVILLE 3 4.0 2730 0.08 2010 CARTERS VIEW CHARLOTTESVILLE
479275 $349,000 $349,000 22 2607 JEFFERSON PARK AVE, CHARLOTTESVILLE 3 3.0 1684 0.25 2000 NONE CHARLOTTESVILLE
474021 $349,000 $369,000 150 114 BLINCOE LN, CHARLOTTESVILLE 3 3.0 1985 0.11 2010 MOORE'S CREEK CHARLOTTESVILLE
475208 $345,000 $345,000 144 911 RAYMOND RD, CHARLOTTESVILLE 3 3.0 2252 0.00 2005 CAMDEN PL CHARLOTTESVILLE
473615 $344,500 $359,900 204 934 RAYMOND RD, CHARLOTTESVILLE 3 3.0 1950 0.08 2008 BROOKWOOD CHARLOTTESVILLE
476143 $344,000 $364,000 146 118 BLINCOE LN, CHARLOTTESVILLE 4 4.0 2396 0.11 2010 MOORE'S CREEK CHARLOTTESVILLE
463491 $339,900 $344,900 133 933 RAYMOND RD, CHARLOTTESVILLE 3 4.0 2193 0.08 2010 BROOKWOOD CHARLOTTESVILLE
463733 $339,900 $339,900 0 1 BAYLOR LN, CHARLOTTESVILLE 3 4.0 2193 0.08 2010 CARTERS VIEW CHARLOTTESVILLE
478332 $339,000 $349,000 88 107 BLINCOE LN, CHARLOTTESVILLE 4 4.0 2648 0.11 2009 MOORE'S CREEK CHARLOTTESVILLE
475980 $339,000 $364,000 149 116 BLINCOE LN, CHARLOTTESVILLE 4 3.0 2161 0.11 2010 MOORE'S CREEK CHARLOTTESVILLE
474611 $325,000 $345,000 180 111 BLINCOE LN, CHARLOTTESVILLE 4 3.0 2212 0.11 2008 MOORE'S CREEK CHARLOTTESVILLE
472850 $324,900 $349,900 207 103 LINDEN ST, CHARLOTTESVILLE 4 4.0 2825 0.15 2010 NONE CHARLOTTESVILLE
470889 $324,900 $339,900 232 224 OLD LYNCHBURG RD, CHARLOTTESVILLE 4 3.0 2000 0.14 2010 NONE CHARLOTTESVILLE
476945 $324,300 $329,000 122 909 RAYMOND RD, CHARLOTTESVILLE 3 3.0 2100 0.14 2005 CAMDEN PL CHARLOTTESVILLE
476354 $321,999 $357,000 141 1112 AVON ST, CHARLOTTESVILLE 3 2.0 1792 0.14 2006 BELMONT CHARLOTTESVILLE
475328 $305,000 $338,000 162 2519 WOODLAND DR, CHARLOTTESVILLE 2 1.0 1374 0.33 1937 NONE CHARLOTTESVILLE
477756 $299,000 $330,000 102 501 STONEHENGE AVE, CHARLOTTESVILLE 2 2.0 1308 0.13 1962 BELMONT CHARLOTTESVILLE
467133 $279,000 $309,900 435 1021 RIDGE ST, CHARLOTTESVILLE 3 3.0 1754 0.20 2009 BROOKWOOD CHARLOTTESVILLE
477829 $275,000 $275,000 104 229 MONTE VISTA AVE, CHARLOTTESVILLE 3 2.0 1289 0.00 1925 NONE CHARLOTTESVILLE
481033 $269,000 $269,000 1 102 SLATE PL, CHARLOTTESVILLE 3 3.0 1661 0.00 1980 WILLOUGHBY TOWNES CHARLOTTESVILLE
478567 $265,000 $274,000 81 1007 6TH ST, CHARLOTTESVILLE 3 1.0 1559 0.22 1946 NONE CHARLOTTESVILLE
477540 $249,900 $275,000 112 208 MONTE VISTA AVE, CHARLOTTESVILLE 4 2.0 1383 0.15 1951 NONE CHARLOTTESVILLE
480380 $244,900 $244,900 21 135 BROOKWOOD DR, CHARLOTTESVILLE 3 3.0 1550 0.13 2009 BROOKWOOD CHARLOTTESVILLE
480317 $240,000 $240,000 21 415 AVON ST, CHARLOTTESVILLE 6 3.0 2427 0.06 1900 BELMONT CHARLOTTESVILLE
479700 $240,000 $240,000 44 2727 MCELROY DR, CHARLOTTESVILLE 3 2.0 1626 0.27 1961 JEFFERSON WOODS CHARLOTTESVILLE
476021 $240,000 $272,000 148 300 MIDDLETON LN, CHARLOTTESVILLE 3 1.0 1478 0.15 1957 MONROE PARK CHARLOTTESVILLE
470670 $239,900 $259,900 287 443 MOSELEY DR, CHARLOTTESVILLE 3 1.0 1111 0.00 1963 NONE CHARLOTTESVILLE
461072 $239,900 $239,900 548 171 BROOKWOOD DR, CHARLOTTESVILLE 3 3.0 1550 0.13 2009 BROOKWOOD CHARLOTTESVILLE
476735 $233,900 $249,900 133 163 BROOKWOOD DR, CHARLOTTESVILLE 3 3.0 1560 0.13 2009 BROOKWOOD CHARLOTTESVILLE
477154 $230,000 $250,000 118 333 CAMELLIA DR, CHARLOTTESVILLE 2 2.0 1148 0.22 1963 NONE CHARLOTTESVILLE
466125 $224,800 $235,500 380 413 MOBILE LN, CHARLOTTESVILLE 2 1.0 779 0.24 1956 MONROE PARK CHARLOTTESVILLE
479506 $209,900 $219,900 35 227 AZALEA DR, CHARLOTTESVILLE 3 1.0 1401 0.31 1960 NONE CHARLOTTESVILLE
451019 $199,900 $269,000 874 540 CLEVELAND AVE, CHARLOTTESVILLE 3 3.0 1600 0.20 2008 NONE CHARLOTTESVILLE
451018 $199,900 $269,000 874 540 CLEVELAND AVE, CHARLOTTESVILLE 3 3.0 1600 0.20 2008 NONE CHARLOTTESVILLE
479652 $191,500 $191,500 42 716 ALTAVISTA AVE, CHARLOTTESVILLE 2 1.0 910 0.14 1925 BELMONT CHARLOTTESVILLE
480959 $190,000 $190,000 5 117 LODGE CREEK CIR, CHARLOTTESVILLE 3 3.0 1390 0.08 1994 NONE CHARLOTTESVILLE
470687 $189,000 $245,000 289 237 HARTMANS MILL RD, CHARLOTTESVILLE 3 1.0 1400 0.15 1964 NONE CHARLOTTESVILLE
478034 $184,900 $194,900 97 100 BAYLOR LN, CHARLOTTESVILLE 4 3.0 1536 0.17 1987 NONE CHARLOTTESVILLE
468679 $182,100 $182,100 374 233 HARTMANS MILL RD, CHARLOTTESVILLE 3 1.0 998 0.38 1970 NONE CHARLOTTESVILLE
480307 $179,000 $189,900 26 218 PALATINE AVE, CHARLOTTESVILLE 2 1.0 744 0.00 1949 NONE CHARLOTTESVILLE
479558 $175,000 $175,000 29 240 HARTMANS MILL RD, CHARLOTTESVILLE 4 2.0 1576 0.14 1945 NONE CHARLOTTESVILLE
479849 $162,500 $169,900 40 904 RAYMOND RD, CHARLOTTESVILLE 4 2.0 1804 0.12 1992 NONE CHARLOTTESVILLE
468239 $154,900 $159,900 312 517 ROUGEMONT AVE, CHARLOTTESVILLE 3 1.0 982 0.15 1971 BELMONT CHARLOTTESVILLE
479555 $150,000 $150,000 27 235 HARTMANS MILL RD, CHARLOTTESVILLE 4 1.0 903 0.00 1945 NONE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 58
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald